| SR.NO. | List of Products | Inquiry |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 |
Valsartan + Hydrochlorothiazide + Amlodipine Besilate – 320 + 25 + 10 mg |
|
| 22 |
Valsartan + Hydrochlorothiazide + Amlodipine Besilate – 160 + 12.5 + 5 mg |
|
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 |