Tracheostomy Tube
Available with cuff and without cuff.
To establish artificial respiration channel.
The curve of the tube conforms to anatomy.
The patient-end of the stylet is bullet-shape, convenient for inserting into the incision.
Movable connecting ring embedded for good compliance.
Normal-Cuffed
| SIZE | CAT. NO |
|---|---|
| 2.5 | TYN0025 |
| 3.0 | TYN0030 |
| 3.5 | TYN0035 |
| 4.0 | TYN0040 |
| 4.5 | TYN0045 |
| 5.0 | TYN0050 |
| 5.5 | TYN0055 |
| 6.0 | TYN0060 |
| 6.5 | TYN0065 |
| 7.0 | TYN0070 |
| 7.5 | TYN0075 |
| 8.0 | TYN0080 |
| 8.5 | TYN0085 |
| 9.0 | TYN0090 |
| 9.5 | TYN0095 |
| 10.0 | TYN0100 |
Normal-Uncuffed
| SIZE | CAT. NO |
|---|---|
| 2.5 | TYN1025 |
| 3.0 | TYN1030 |
| 3.5 | TYN1035 |
| 4.0 | TYN1040 |
| 4.5 | TYN1045 |
| 5.0 | TYN1050 |
| 5.5 | TYN1055 |
| 6.0 | TYN1060 |
| 6.5 | TYN1065 |
| 7.0 | TYN1070 |
| 7.5 | TYN1075 |
| 8.0 | TYN1080 |
| 8.5 | TYN1085 |
| 9.0 | TYN1090 |
| 9.5 | TYN1095 |
| 10.0 | TYN1100 |
Reinforced Tracheostomy Tube
Available with cuff and without cuff.
Built-in stainless steel spring with the feature of anti-kinking. To establish artificial respiration channel.
The patient-end is soft and reduces the damage to the airway.
Reinforced-Cuffed
| SIZE | CAT. NO |
|---|---|
| 2.5 | TYR0025 |
| 3.0 | TYR0030 |
| 3.5 | TYR0035 |
| 4.0 | TYR0040 |
| 4.5 | TYR0045 |
| 5.0 | TYR0050 |
| 5.5 | TYR0055 |
| 6.0 | TYR0060 |
| 6.5 | TYR0065 |
| 7.0 | TYR0070 |
| 7.5 | TYR0075 |
| 8.0 | TYR0080 |
| 8.5 | TYR0085 |
| 9.0 | TYR0090 |
| 9.5 | TYR0095 |
| 10.0 | TYR0100 |
Reinforced-U ncuffed
| SIZE | CAT. NO |
|---|---|
| 2.5 | TYR1025 |
| 3.0 | TYR1030 |
| 3.5 | TYR1035 |
| 4.0 | TYR1040 |
| 4.5 | TYR1045 |
| 5.0 | TYR1050 |
| 5.5 | TYR1055 |
| 6.0 | TYR1060 |
| 6.5 | TYR1065 |
| 7.0 | TYR1070 |
| 7.5 | TYR1075 |
| 8.0 | TYR1080 |
| 8.5 | TYR1085 |
| 9.0 | TYR1090 |
| 9.5 | TYR1095 |
| 10.0 | TYR1100 |
Double-cuff Tracheostomy Tube
Two cuffs can be used alternatively reduce the damage to the airway.
DEHP-free, higher bio-safety.
Cuff with high volume and low pressure has less compression for the airway.
Double-CUFF
| SIZE | CAT. NO |
|---|---|
| 7.0 | TYD0070 |
| 7.5 | TYD0075 |
| 8.0 | TYD0080 |
Extended-length Tracheostomy Tube
Elongated tube body can be used in obese patient.
Tube length can be extended by 2-2.5cm.
Normal
| SIZE | CAT. NO |
|---|---|
| 3.0 | ETYN0030 |
| 3.5 | ETYN0035 |
| 4.0 | ETYN0040 |
| 4.5 | ETYN0045 |
| 5.0 | ETYN0050 |
| 5.5 | ETYN0055 |
| 6.0 | ETYN0060 |
Normal
| SIZE | CAT. NO |
|---|---|
| 6.5 | TYR1065 |
| 7.0 | TYR1070 |
| 7.5 | TYR1075 |
| 8.0 | TYR1080 |
| 8.5 | TYR1085 |
| 9.0 | TYR1090 |
| 9.5 | TYR1095 |
Suction Tracheostomy Tube
The radian of the tube is highly coincide with human anatomical structure.
Suck secretions while ventilation, which is simple, convenient and safe.
Sustained by stainless spring to reduce the twist risk and resist kinking.
Normal
| SIZE | CAT. NO |
|---|---|
| 6.0 | STY0060 |
| 6.5 | STY0065 |
| 7.0 | STY0070 |
| 7.5 | STY0075 |
| 8.0 | STY0080 |
| 8.5 | STY0085 |
Reinforced
| SIZE | CAT. NO |
|---|---|
| 7.0 | STR0070 |
| 7.5 | STR0075 |
| 8.0 | STR0080 |
Percutaneous Dilation Tracheostomy Tube
Soft and transparent wings are comfortable to wear and easy to clean.
Cuff with high volume and low pressure reduces the damage to airway mucosa.
Hollow tube can match with stylet, reducing the damage to airway and easy for insertion.
Cuffed
| SIZE | CAT. NO |
|---|---|
| 7.0 | PDTY0070 |
| 7.5 | PDTY0075 |
| 8.0 | PDTY0080 |
Un cuffed
| SIZE | CAT. NO |
|---|---|
| 7.0 | PDTY1070 |
| 7.5 | PDTY1075 |
| 8.0 | PDTY1080 |
Tracheostomy Tube with Inner Cannula
Made of medical thermal sensitive material. Soften when heated, so patient has small foreign body sensation.
Convenient to exchange and disinfect, reducing infection risk.
Bullet-shaped patient end of the stylet makes it convenient to guide the tube into airway and avoid foreign body obstructing tube body.
Inner Cannula-Normal
| SIZE | CAT. NO |
|---|---|
| 5.0 | ITN0050 |
| 6.0 | ITN0060 |
| 6.5 | ITN0065 |
| 7.0 | ITN0070 |
| 7.5 | ITN0075 |
| 8.0 | ITN0080 |
Inner Cannula-Suction
| SIZE | CAT. NO |
|---|---|
| 5.0 | ITS0050 |
| 6.0 | ITS0060 |
| 6.5 | ITS0065 |
| 7.0 | ITS0070 |
| 7.5 | ITS0075 |
| 8.0 | ITS0080 |
Inner Cannula-Fenestrated
| SIZE | CAT. NO |
|---|---|
| 5.0 | ITF0050 |
| 6.0 | ITF0060 |
| 6.5 | ITF0065 |
| 7.0 | ITF0070 |
| 7.5 | ITF0075 |
| 8.0 | ITF0080 |
IndiaMart
FIEO