Infusion Pump







CBI Type (Continuous Basal Infusion)
The CBI type has a micro-flow control tube to control the flow rate.
*The volume and flow rate could be customized.


CBI
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 60ml | 0.5ml/h | CBl06005 |
| 60ml | 1ml/h | CBl06010 |
| 60ml | 2ml/h | CBl06020 |
| 100ml | 0.5ml/h | CBl10005 |
| 100ml | 1ml/h | CBl10010 |
| 100ml | 2ml/h | CBl10020 |
| 100ml | 4ml/h | CBl10040 |
| 100ml | 5ml/h | CBl10050 |
| 100ml | 6ml/h | CBl10060 |
| 100ml | 10ml/h | CBl100100 |
| 100ml | 50ml/h | CBl100500 |
| 100ml | 100ml/h | CBl1001000 |
| 150ml | 1ml/h | CBl15010 |
| 150ml | 2ml/h | CBl15020 |
| 150ml | 4ml/h | CBl15040 |
| 150ml | 5ml/h | CBl15050 |
| 200ml | 1ml/h | CBl20010 |
| 200ml | 2ml/h | CBl20020 |
| 200ml | 4ml/h | CBl20040 |
| 200ml | 5ml/h | CBl20050 |
| 200ml | 200ml/h | CBl200200 |
| 275ml | 1ml/h | CBl27510 |
| 275ml | 1.5ml/h | CBl27515 |
| 275ml | 2ml/h | CBl27520 |
| 275ml | 4ml/h | CBl27540 |
| 275ml | 5ml/h | CBl27550 |
| 275ml | 10ml/h | CBl275100 |
CBI
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 300ml | 1ml/h | CBl30010 |
| 300ml | 2ml/h | CBl30020 |
| 300ml | 4ml/h | CBl30040 |
| 300ml | 5ml/h | CBl30050 |
| 450ml | 10ml/h | CBl450100 |
| 450ml | 20ml/h | CBl450200 |
| 450ml | 50ml/h | CBl450500 |
| 450ml | 100ml/h | CBl4501000 |
| 500ml | 10ml/h | CBl500100 |
| 500ml | 20ml/h | CBl500200 |
| 500ml | 50ml/h | CBl500500 |
| 500ml | 100ml/h | CBl5001000 |
| 500ml | 250ml/h | CBl5002500 |
| 550ml | 10ml/h | CBl550100 |
| 550ml | 20ml/h | CBl550200 |
| 550ml | 50ml/h | CBl550500 |
| 550ml | 100ml/h | CBl5501000 |
| 600ml | 1ml/h | CBl60010 |
| 600ml | 2ml/h | CBl60020 |
| 600ml | 4ml/h | CBl60040 |
| 600ml | 5ml/h | CBl60050 |
| 600ml | 10ml/h | CBl600100 |
| 600ml | 20ml/h | CBl600200 |
| 600ml | 50ml/h | CBl600500 |
| 600ml | 100ml/h | CBl6001000 |
| 600ml | 200ml/h | CBl6002000 |
CBl+PCA Type (Patient-controlled Analgesia)
The CBl+PCA type has an additional bolus function, so that the patient can self-administer an extra dosage according to pain situation.
*PCA 300ml volume, 0.Sml/lOmin, lml/15min and 2ml/15min specifications are also available.
CBI+PCA 0.5ml (Bolus Volume) / 15min (Lockout Time)
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 60ml | 1ml/h | PCA06010-0515 |
| 60ml | 2ml/h | PCA06020-0515 |
| 100ml | 1ml/h | PCA10010-0515 |
| 100ml | 2ml/h | PCA10020-0515 |
| 100ml | 4ml/h | PCA10040-0515 |
| 150ml | 1ml/h | PCA10050-0515 |
| 150ml | 2ml/h | PCA15010-0515 |
| 150ml | 4ml/h | PCA15040-0515 |
| 150ml | 5ml/h | PCA15050-0515 |

CBI+PCA 0.5ml (Bolus Volume) / 15min (Lockout Time)
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 200ml | 1ml/h | PCA20010-0515 |
| 200ml | 2ml/h | PCA20020-0515 |
| 200ml | 4ml/h | PCA20040-0515 |
| 200ml | 5ml/h | PCA20050-0515 |
| 275ml | 1ml/h | PCA27510-0515 |
| 275ml | 2ml/h | PCA27520-0515 |
| 275ml | 4ml/h | PCA27540-0515 |
| 275ml | 5ml/h | PCA27550-0515 |
Multi-rate CBI Type
Adjustable in 4 flow rates depending on the pain level, convenient for the clinical workers and patients.
The lockout key ensures the flow rate control safety.

| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 60ml | 1/2/3/4ml/h | MCBl40601 |
| 60ml | 2/3/4/5ml/h | MCBl40602 |
| 60ml | 2/4/6/8ml/h | MCBl40603 |
| 60ml | 2/4/8/10ml/h | MCBl40604 |
| 60ml | 3/4/5/6ml/h | MCBl40605 |
| 60ml | 4/6/8/10ml/h | MCBl40606 |
| 60ml | 6/8/10/12ml/h | MCBl40607 |
| 60ml | 2/5/7/10ml/h | MCBl40608 |
| 60ml | 3/6/9/12ml/h | MCBl40609 |
| 100ml | 1/2/3/4ml/h | MCBl41001 |
| 100ml | 2/3/4/5ml/h | MCBl41002 |
| 100ml | 2/4/6/8ml/h | MCBl41003 |
| 100ml | 2/4/8/10ml/h | MCBl41004 |
| 100ml | 3/4/5/6ml/h | MCBl41005 |
| 100ml | 4/6/8/10ml/h | MCBl41006 |
| 100ml | 6/8/10/12ml/h | MCBl41007 |
| 100ml | 2/5/7/10ml/h | MCBl41008 |
| 100ml | 3/6/9/12ml/h | MCBl41009 |
| 150ml | 1/2/3/4ml/h | MCBl41501 |
| 150ml | 2/3/4/5ml/h | MCBl41502 |
| 150ml | 2/4/6/8ml/h | MCBl41503 |
| 150ml | 2/4/8/10ml/h | MCBl41504 |
| 150ml | 3/4/5/6ml/h | MCBl41505 |
| 150ml | 4/6/8/lOml/h | MCBl41506 |
| 150ml | 6/8/10/12ml/h | MCBl41507 |
| 150ml | 2/5/7/10ml/h | MCBl41508 |
| 150ml | 3/6/9/12ml/h | MCBl41509 |
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 200ml | 1/2/3/4ml/h | MCBl42001 |
| 200ml | 2/3/4/5ml/h | MCBl42002 |
| 200ml | 2/4/6/8ml/h | MCBl42003 |
| 200ml | 2/4/8/10ml/h | MCBl42004 |
| 200ml | 3/4/5/6ml/h | MCBl42005 |
| 200ml | 4/6/8/10ml/h | MCBl42006 |
| 200ml | 6/8/10/12ml/h | MCBl42007 |
| 200ml | 2/5/7/10ml/h | MCBl42008 |
| 200ml | 3/6/9/12ml/h | MCBl42009 |
| 275ml | 1/2/3/4ml/h | MCBl42751 |
| 275ml | 2/3/4/5ml/h | MCBl42752 |
| 275ml | 2/4/6/8ml/h | MCBl42753 |
| 275ml | 2/4/8/10ml/h | MCBl42754 |
| 275ml | 3/4/5/6ml/h | MCBl42755 |
| 275ml | 4/6/8/10ml/h | MCBl42756 |
| 275ml | 6/8/10/12ml/h | MCBl42757 |
| 275ml | 2/5/7/10ml/h | MCBl42758 |
| 275ml | 5/7/10/12ml/h | MCBl427514 |
| 300ml | 1/2/3/4ml/h | MCBl43001 |
| 300ml | 2/3/4/5ml/h | MCBl43002 |
| 300ml | 2/4/6/8ml/h | MCBl43003 |
| 300ml | 2/4/8/10ml/h | MCBl43004 |
| 300ml | 3/4/5/6ml/h | MCBl43005 |
| 300ml | 4/6/8/lOml/h | MCBl43006 |
| 300ml | 6/8/10/12ml/h | MCBl43007 |
| 300ml | 2/5/7/10ml/h | MCBl43008 |
| 300ml | 3/6/9/12ml/h | MCBl43009 |
Multi-rate CBl+PCA Type
*PCA 0.5ml/10min, lml/15min specifications are also available.

CBI+PCA 0.5ml (Bolus Volume) / 15min (Lockout Time)
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 60ml | 1/2/3/4ml/h | MP40601-0515 |
| 60ml | 2/3/4/5ml/h | MP40602-0515 |
| 60ml | 2/4/6/8ml/h | MP40603-0515 |
| 60ml | 2/4/8/10ml/h | MP40604-0515 |
| 60ml | 3/4/5/6ml/h | MP40605-0515 |
| 60ml | 4/6/8/10ml/h | MP40606-0515 |
| 60ml | 6/8/10/12ml/h | MP40607-0515 |
| 60ml | 2/5/7/10ml/h | MP40608-0515 |
| 60ml | 3/6/9/12ml/h | MP40609-0515 |
| 100ml | 1/2/3/4ml/h | MP41001-0515 |
| 100ml | 2/3/4/5ml/h | MP41002-0515 |
| 100ml | 2/4/6/8ml/h | MP41003-0515 |
| 100ml | 2/4/8/10ml/h | MP41004-0515 |
| 100ml | 3/4/5/6ml/h | MP41005-0515 |
| 100ml | 4/6/8/10ml/h | MP41006-0515 |
| 100ml | 6/8/10/12ml/h | MP41007-0515 |
| 100ml | 2/5/7/10ml/h | MP41008-0515 |
| 100ml | 3/6/9/12ml/h | MP41009-0515 |
| 150ml | 1/2/3/4ml/h | MP41501-0515 |
| 150ml | 2/3/4/5ml/h | MP41502-0515 |
| 150ml | 2/4/6/8ml/h | MP41503-0515 |
| 150ml | 2/4/8/10ml/h | MP41504-0515 |
| 150ml | 3/4/5/6ml/h | MP41505-0515 |
| 150ml | 4/6/8/lOml/h | MP41506-0515 |
| 150ml | 6/8/10/12ml/h | MP41507-0515 |
| 150ml | 2/5/7/10ml/h | MP41508-0515 |
| 150ml | 3/6/9/12ml/h | M P41509-0515 |
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 200ml | 1/2/3/4ml/h | MP42001-0515 |
| 200ml | 2/3/4/5ml/h | MP42002-0515 |
| 200ml | 2/4/6/8ml/h | MP42003-0515 |
| 200ml | 2/4/8/10ml/h | MP42004-0515 |
| 200ml | 3/4/5/6ml/h | MP42005-0515 |
| 200ml | 4/6/8/10ml/h | MP42006-0515 |
| 200ml | 6/8/10/12ml/h | MP42007-0515 |
| 200ml | 2/5/7/10ml/h | MP42008-0515 |
| 200ml | 3/6/9/12ml/h | MP42009-0515 |
| 275ml | 1/2/3/4ml/h | MP42751-0515 |
| 275ml | 2/3/4/5ml/h | MP42752-0515 |
| 275ml | 2/4/6/8ml/h | MP42753-0515 |
| 275ml | 2/4/8/10ml/h | MP42754-0515 |
| 275ml | 3/4/5/6ml/h | MP42755-0515 |
| 275ml | 4/6/8/10ml/h | MP42756-0515 |
| 275ml | 6/8/10/12ml/h | MP42757-0515 |
| 275ml | 2/5/7/10ml/h | MP42758-0515 |
| 275ml | 3/6/9/12ml/h | MP42759-0515 |
15 flowrates CBI Type
Basal flow rate can be adjusted among 15 flow rates.
The lockout key ensures the flow rate control safety.
*Type for 15 flowrates CBI +PCA is also available.
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 60ml | 0/l/2/3/4/5/6/7/8/9/10/ll/12/13/14/15ml/h | MCBl150601 |
| 60ml | 0/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5ml/h | MCBl150602 |
| 100ml | 0/l/2/3/4/5/6/7/8/9/10/ll/12/13/14/15ml/h | MCBl151001 |
| 100ml | 0/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5ml/h | MCBl151002 |
| 150ml | 0/l/2/3/4/5/6/7/8/9/10/ll/12/13/14/15ml/h | MCBl151501 |
| 150ml | 0/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5ml/h | MCBl151502 |
| 200ml | 0/l/2/3/4/5/6/7/8/9/10/ll/12/13/14/15ml/h | MCBl152001 |
| 200ml | 0/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5ml/h | MCBl152002 |
| 275ml | 0/l/2/3/4/5/6/7/8/9/10/ll/12/13/14/15ml/h | MCBl152002 |
| 275ml | 0/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5ml/h | MCBl152752 |
| 300ml | 0/l/2/3/4/5/6/7/8/9/10/ll/12/13/14/15ml/h | MCBl153001 |
| 300ml | 0/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5ml/h | MCBl153002 |

UCBI Type
UCBI type is designed to minimize the property change of medicine for cancer treatment.
Completely protected from light (tubes and accessories can be protected from light).
Protect from all light.
*PCA, Multi-rate and 15 flowrates specifications are also available.

| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 100ml | 0.5ml/h | UCBl10005 |
| 100ml | 1ml/h | UCBl10010 |
| 100ml | 2ml/h | UCBl10020 |
| 100ml | 4ml/h | UCBl10040 |
| 100ml | 5ml/h | UCBl10050 |
| 150ml | 1ml/h | UCBl15010 |
| 150ml | 2ml/h | UCBl15020 |
| 150ml | 4ml/h | UCBl15040 |
| 150ml | 5ml/h | UCBl15050 |
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 200ml | 1ml/h | UCBl20010 |
| 200ml | 2ml/h | UCBl20020 |
| 200ml | 4ml/h | UCBl20040 |
| 200ml | 5ml/h | UCBl20050 |
| 275ml | 1ml/h | UCBl27510 |
| 275ml | 1.5ml/h | UCBl27515 |
| 275ml | 2ml/h | UCBl27520 |
| 275ml | 4ml/h | UCBl27540 |
| 275ml | 5ml/h | UCBl27550 |
Ambulatory Infusion Pump
Normal type
Safety lockout time, keyboard lock, password lock provide triple protection.
The high-precision filter with double exhaust holes effectively avoids the risk of gas entering the human body.
The anti-blood backflow connector ensures the safety of infusion.
The hexagonal protective cap can be vented without removal.
Assembly improperly alarm, occusion alarm, air and no liquid alarm, limiting alarm, low battery alarm, end of infusion alarm, mechanical failure alarm, etc.
AIPNT (Ambulatory Infusion Pump Normal Type)

| Infusion Parameter | Parameter Range | Description |
|---|---|---|
| Volume | 0-999 ml | Increment by 1 ml |
| Priming Volume | 0-50 ml | Increment by 1 ml |
| Bolus Volume | 0-10ml | 0-6 ml (Increment by 0.1 ml); 6-10 ml (Increment by 1 ml) |
| Continuous Rate | 0-50 ml/h | 0-10 ml/h (Increment by 0.1 ml); 10-50 ml/h (Increment by 1 ml) |
| Lockout Time | 0-99 min | Increment by 1 min |
| Limit | 1-90 ml | Increment by 1 ml |
| DRIVING DEVICE CAT. NO. | CASSETTE VOLUME | CASSETTE CAT. NO |
|---|---|---|
| AIPNT | 60ML | CS60 |
| AIPNT | 100ML | CS100 |
| AIPNT | 150ML | CS150 |
| AIPNT | 200ML | CS200 |
| AIPNT | 275ML | CS275 |
Pulse type
Pulse speed can reach 7ml/min, and the same dose have better analgesic effect.
Safety lockout time, keyboard lock, password lock provide triple protection.
The high-precision filter with double exhaust holes effectively avoids the risk of gas entering the human body.
The anti-blood backflow connector ensures the safety of infusion.
The hexagonal protective cap can be vented without removal.
Assembly improperly alarm, occusion alarm, air and no liquid alarm, limiting alarm, low battery alarm, end of infusion alarm, mechanical failure alarm, etc.
AIPPT (Ambulatory Infusion Pump Pulse Type)

| DRIVING DEVICE CAT. NO. | CASSETTE VOLUME | CASSETTE CAT. NO |
|---|---|---|
| AIPPT | 60ML | CS60 |
| AIPPT | 100ML | CS100 |
| AIPPT | 150ML | CS150 |
| AIPPT | 200ML | CS200 |
| AIPPT | 275ML | CS275 |
| Infusion Parameter | Parameter Range | Description |
|---|---|---|
| TOTAL VOLUME | 0-999 ml | INCREMENT BY 1 ML |
| PRIMING VOLUME | 0-50 ml | INCREMENT BY 1 ML |
| PRIMING VOLUME LOCKOUT TIME | 0-60 MIN | INCREMENT BY 1 MIN |
| CONTINUOUS VOLUME | 0-50 ML/H | 0-10 ML/H (INCREMENT BY 0.1 ML); 10-50 ML/H (INCREMENT BY 1 ML) |
| BOLUS VOLUME | 0-10 ML | 0-6 ML (INCREMENT BY 0.1 ML); 6-10 ML (INCREMENT BY 1 ML) |
| BOLUS VOLUME LOCKOUT TIME | 0-99 MIN | INCREMENT BY 1 MIN |
| PULSE VOLUME | 0-20 ML | INCREMENT BY 1 ML |
| PULSE VOLUME LOCKOUT TIME | 5-90 MIN | INCREMENT BY 5 MIN |
| SAFETY LOCKOUT TIME | 1-20 MIN | INCREMENT BY 1 MIN |
| LIMIT VOLUME | 1-90 ML | INCREMENT BY 1 ML |
Electronic Infusion Pump
Instant exhaust reduces the time of preparation.
The 0.1ml/h adjustable high-precision infusion ensures infusion safety.
Soft cassette design reduces medical waste.
EIPNT (Electronic Infusion Pump Normal Type)
| DRIVING DEVICE CAT. NO. | CASSETTE VOLUME | CASSETTE CAT. NO |
|---|---|---|
| EIPNT | 60ML | TR60 |
| EIPNT | 100ML | TRl00 |
| EIPNT | 150ML | TR150 |
| EIPNT | 200ML | TR200 |
| EIPNT | 275ML | TR275 |
| EIPNT | 350ML | TR350 |

| Technical Parameter | Description |
|---|---|
| Range of Application | The product is used for pain caused by a variety of causes and patients who require continuous and intermittent injection of medication |
| Administration Route | Intravenous, epidural 1) Continuous Basal Infusion (CBI) 2) Patient-controlled Analgesia (PCA) 3) Continuous Basal Infusion+ Patient-controlled Analgesia (CBl+PCA)" |
| Safety Classification | Internal Power Supply BF |
| Working Power | DC 6V (4 pcs of AA dry batteries) |
| Storage Temperature | l0°C-40°C |
| Storage Humidity | 30%-75% |
| Allowable Error of Dosage Accuracy | ±10% |
| Volume | 0-500ml |
| Priming Volume | 0-30ml (0-10ml increment by 0.1ml; 10-30ml increment by 1ml) |
| Continuous Volume (ml/h) | 0-50ml/h (0-10 increment by 0.lml/h; 10-50 increment by lml/h) |
| Bolus Volume (ml/time) | 0-10ml/time (0-6ml increment by 0.1ml/time; 6-l0ml increment by lml/time) |
| Lockout Interval (min) | 5-90min, increment by 1 min |
| Limit Volume (ml) | 0-99ml, increment by 1ml |
| Functions | Reminder alarm, low battery alarm, end of infusion alarm, occlusion alarm, clasp alarm, power failure memory, parameter memory, history record, keyboard lock, password lock, etc. |
Fluid Transfer Device
High Filling Accuracy: The filling accuracy for mechanical pumps and electronic infusion pumps is ±2%.
Fast Filling Speed: The mechanical pump for 100ml takes 20-25 seconds to fill, while the 275ml mechanical pump takes 50-60 seconds to fill.
Portable: The whole machine weighs 1.78KG and is equipped with a lithium battery, allow to use at anytime and anywhere.
Easy to Operate: The device has a parameter memory function with one-touch start filling. Common filling capacities can be preset and called up at any time, which is convenient and fast. Multiple Alarm Functions: To ensure high-precision filling.
Closed Needle-Free Pipeline: Reduces the risk of needle-stick injuries and medication contamination.

Fluid Transfer Device
| SIZE | CAT. NO |
|---|---|
| WITH BATTERY | FTD0l |
| WITHOUT BATTERY | FTD02 |
Fluid Transfer Tube Set
* Type B is equipped with a 6% to 5% connector.

A
| SIZE | CAT. NO |
|---|---|
| 01 | FTTS10040 |
| 02 | FTTS10025 |
| 03 | FTTS8040 |
| 04 | FTTS8025 |
| 05 | FTTS6040 |
| 06 | FTTS6025 |
B
| SIZE | CAT. NO |
|---|---|
| 01 | FTTSC10040 |
| 02 | FTTSC10025 |
| 03 | FTTSC8040 |
| 04 | FTTSC8025 |
| 05 | FTTSC6040 |
| 06 | FTTSC6025 |
IndiaMart
FIEO