Endotracheal Tube
- Available with cuff and without cuff
- EHP.free, high bio-safety
- uffed tube with high volume and low pressure, less
compression for airway. - Standard outer conical joint.
PVC Cuffed
| SIZE | CAT. NO |
|---|---|
| 2.0 | ET0020 |
| 2.5 | ET0025 |
| 3.0 | ET0030 |
| 3.5 | ET0035 |
| 4.0 | ET0040 |
| 4.5 | ET0045 |
| 5.0 | ET0050 |
| 5.5 | ET0055 |
| 6.0 | ET0060 |
| 6.5 | ET0065 |
| 7.0 | ET0070 |
| 7.5 | ET0075 |
| 8.0 | ET0080 |
| 8.5 | ET0085 |
| 9.0 | ET0090 |
| 9.5 | ET0095 |
| 10.0 | ET0100 |
Uncuffed
| SIZE | CAT. NO |
|---|---|
| 2.0 | ET0020 |
| 2.5 | ET0025 |
| 3.0 | ET0030 |
| 3.5 | ET0035 |
| 4.0 | ET0040 |
| 4.5 | ET0045 |
| 5.0 | ET0050 |
| 5.5 | ET0055 |
| 6.0 | ET0060 |
| 6.5 | ET0065 |
| 7.0 | ET0070 |
| 7.5 | ET0075 |
| 8.0 | ET0080 |
| 8.5 | ET0085 |
| 9.0 | ET0090 |
| 9.5 | ET0095 |
| 10.0 | ET0100 |
Reinforced Endotracheal Tube
- Built-in stainless steel spring with the feature of antikinking.
- The tube body is flexible, easy to be reshaped.
- DEHP-free, higher bio-safety.
- Cuffed tube with high volume and low pressure, less compression for airway.
- Black mark, easy to operate.
PVC Cuffed
| SIZE | CAT. NO |
|---|---|
| 2.5 | RET0025 |
| 3.0 | RET0030 |
| 3.5 | RET0035 |
| 4.0 | RET0040 |
| 4.5 | RET0045 |
| 5.0 | RET0050 |
| 5.5 | RET0055 |
| 6.0 | RET0060 |
| 6.5 | RET0065 |
| 7.0 | RET0070 |
| 7.5 | RET0075 |
| 8.0 | RET0080 |
| 8.5 | RET0085 |
| 9.0 | RET0090 |
| 9.5 | RET0095 |
| 10.0 | RET0100 |
Uncuffed
| SIZE | CAT. NO |
|---|---|
| 2.5 | RET1025 |
| 3.0 | RET1030 |
| 3.5 | RET1035 |
| 4.0 | RET1040 |
| 4.5 | RET1045 |
| 5.0 | RET1050 |
| 5.5 | RET1055 |
| 6.0 | RET1060 |
| 6.5 | RET1065 |
| 7.0 | RET1070 |
| 7.5 | RET1075 |
| 8.0 | RET1080 |
| 8.5 | RET1085 |
| 9.0 | RET1090 |
| 9.5 | RET1095 |
| 10.0 | RET1100 |
PVC Cuffed with Stylet
| SIZE | CAT. NO |
|---|---|
| 2.5 | RETS0025 |
| 3.0 | RETS0030 |
| 3.5 | RETS0035 |
| 4.0 | RETS0040 |
| 4.5 | RETS0050 |
| 5.0 | RETS0055 |
| 5.5 | RETS0060 |
| 6.0 | RETS0060 |
| 6.5 | RETS0065 |
| 7.0 | RETS0070 |
| 7.5 | RETS0075 |
| 8.0 | RETS0080 |
| 8.5 | RETS0085 |
| 9.0 | RETS0090 |
| 9.5 | RETS0095 |
| 10.0 | RETS0100 |
TPU Cuffed Endotracheal Tube
The cuff is more transparent and thinner.
Better adhesion to the tracheal wall, easy to insert, especially for children.
Normal
| SIZE | CAT. NO |
|---|---|
| 2.5 | ETT0025 |
| 3.0 | ETT0030 |
| 3.5 | ETT0035 |
| 4.0 | ETT0040 |
| 4.5 | ETT0045 |
| 5.0 | ETT0050 |
| 5.5 | ETT0055 |
| 6.0 | ETT0060 |
| 6.5 | ETT0065 |
| 7.0 | ETT0070 |
| 7.5 | ETT0075 |
| 8.0 | ETT0080 |
Reinforced
| SIZE | CAT. NO |
|---|---|
| 2.5 | RETT0025 |
| 3.0 | RETT0030 |
| 3.5 | RETT0035 |
| 4.0 | RETT0040 |
| 4.5 | RETT0045 |
| 5.0 | RETT0050 |
| 5.5 | RETT0055 |
| 6.0 | RETT0060 |
| 6.5 | RETT0065 |
| 7.0 | RETT0070 |
| 7.5 | RETT0075 |
| 8.0 | RETT0080 |
Soft-Tip Endotracheal tube
Soft patient end, reduce intubation damage.
Material is not affected by temperature and remains soft at all times.
Same inner diameter but small outer diameter.
Single scale mark, easy to identify.
Normal
| SIZE | CAT. NO |
|---|---|
| 2.0 | STET0020 |
| 2.5 | STET0025 |
| 3.0 | STET0030 |
| 3.5 | STET0035 |
| 4.0 | STET0040 |
| 4.5 | STET0045 |
| 5.0 | STET0050 |
| 5.5 | STET0055 |
| 6.0 | STET0060 |
Normal
| SIZE | CAT. NO |
|---|---|
| 6.5 | STET0065 |
| 7.0 | STET0070 |
| 7.5 | STET0075 |
| 8.0 | STET0080 |
| 8.5 | STET0085 |
| 9.0 | STET0090 |
| 9.5 | STET0095 |
| 10.0 | STET0100 |
Oral/Nasal Performed Endotracheal Tube
Oral ET tube and nasal ET tube are designed for special patients respectively, apply to oral, maxillofacial, nasal, and eye surgery, which makes the tube out of the operation area and opens the vision of the operation better.
Oral Performed-Cuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 2.5 | OET0025 | ORET0025 |
| 3.0 | OET0030 | ORET0030 |
| 3.5 | OET0035 | ORET0025 |
| 4.0 | OET0040 | ORET0040 |
| 4.5 | OET0045 | ORET0045 |
| 5.0 | OET0050 | ORET0050 |
| 5.5 | OET0055 | ORET0055 |
| 6.0 | OET0060 | ORET0060 |
Oral Performed-Cuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 6.5 | OET0065 | ORET0065 |
| 7.0 | OET0070 | ORET0070 |
| 7.5 | OET0075 | ORET0075 |
| 8.0 | OET0080 | ORET0080 |
| 8.5 | OET0085 | ORET0085 |
| 9.0 | OET0090 | ORET0090 |
| 9.5 | OET0095 | ORET0095 |
| 10.0 | OET0100 | ORET0100 |
Oral Preformed-Uncuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 2.5 | OET1025 | ORET1025 |
| 3.0 | OET1030 | ORET1030 |
| 3.5 | OET1035 | ORET1035 |
| 4.0 | OET1040 | ORET1040 |
| 4.5 | OET1045 | ORET1045 |
| 5.0 | OET1050 | ORET1050 |
| 5.5 | OET1055 | ORET1055 |
| 6.0 | OET1060 | ORET1060 |
Oral Preformed-Uncuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 6.5 | OET1065 | ORET1065 |
| 7.0 | OET1070 | ORET1070 |
| 7.5 | OET1075 | ORET1075 |
| 8.0 | OET1080 | ORET1080 |
| 8.5 | OET1085 | ORET1085 |
| 9.0 | OET1090 | ORET1090 |
| 9.5 | OET1095 | ORET1095 |
| 10.0 | OET1100 | ORET1100 |
Nasal Preformed-Cuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 2.5 | OET1025 | ORET1025 |
| 3.0 | OET1030 | ORET1030 |
| 3.5 | OET1035 | ORET1035 |
| 4.0 | OET1040 | ORET1040 |
| 4.5 | OET1045 | ORET1045 |
| 5.0 | OET1050 | ORET1050 |
| 5.5 | OET1055 | ORET1055 |
| 6.0 | OET1060 | ORET1060 |
Nasal Preformed-Cuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 6.5 | OET1065 | ORET1065 |
| 7.0 | OET1070 | ORET1070 |
| 7.5 | OET1075 | ORET1075 |
| 8.0 | OET1080 | ORET1080 |
| 8.5 | OET1085 | ORET1085 |
| 9.0 | OET1090 | ORET1090 |
| 9.5 | OET1095 | ORET1095 |
| 10.0 | OET1100 | ORET1100 |
Nasal Preformed-Uncuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 2.5 | NET1025 | NRET1025 |
| 3.0 | NET1030 | NRET1030 |
| 3.5 | NET1035 | NRET1035 |
| 4.0 | NET1040 | NRET1040 |
| 4.5 | NET1045 | NRET1045 |
| 5.0 | NET1050 | NRET1050 |
| 5.5 | NET1055 | NRET1055 |
| 6.0 | NET1060 | NRET1060 |
Nasal Preformed-Uncuffed
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 6.5 | NET1065 | NRET1065 |
| 7.0 | NET1070 | NRET1070 |
| 7.5 | NET1075 | NRET1075 |
| 8.0 | NET1080 | NRET1080 |
| 8.5 | NET1085 | NRET1085 |
| 9.0 | NET1090 | NRET1090 |
| 9.5 | NET1095 | NRET1095 |
| 10.0 | NET1100 | NRET1100 |
Lubricious Coating Endotracheal Tube
Lubricious coating technology are used to form a lubricating film.
It can reduce the friction damage to the airway mucosa during intubation and extubation.
DEHP-free, higher bio-safety.
Normal/Reinforced
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 2.5 | LET0025 | LRET0025 |
| 3.0 | LET0030 | LRET0030 |
| 3.5 | LET0035 | LRET0035 |
| 4.0 | LET0040 | LRET0040 |
| 4.5 | LET0045 | LRET0045 |
| 5.0 | LET0050 | LRET0050 |
| 5.5 | LET0055 | LRET0055 |
| 6.0 | LET0060 | LRET0060 |
Normal/Reinforced
| SIZE | CAT. NO | CAT. NO (REINFORCED) |
|---|---|---|
| 6.5 | LET0065 | LRET0065 |
| 7.0 | LET0070 | LRET0070 |
| 7.5 | LET0075 | LRET0075 |
| 8.0 | LET0080 | LRET0080 |
| 8.5 | LET0085 | LRET0085 |
| 9.0 | LET0090 | LRET0090 |
| 9.5 | LET0095 | LRET0095 |
| 10.0 | LET0100 | LRET0100 |
Adaptive-cuff Endotracheal Tube
The cuff can expand and shrink intermittently with the : patient's respiratory frequency, avoiding damage caused by ischemia of airway mucosa.
Eliminate complication caused by improper cuff pressure and solve the problem of air leakage.
Normal
| SIZE | CAT. NO |
|---|---|
| 6.5 | AET0065 |
| 7.0 | AET0070 |
| 7.5 | AET0075 |
Reinforced
| SIZE | CAT. NO |
|---|---|
| 6.0 | ARET0060 |
| 6.5 | ARET0065 |
| 7.0 | ARET0070 |
| 7.5 | ARET0075 |
Suction Endotracheal Tube
Suction of subglottic secretions could be done, reducing the effect of exogenous infection and incidence of VAP.
Normal
| SIZE | CAT. NO |
|---|---|
| 6.0 | SET0060 |
| 6.5 | SET0065 |
| 7.0 | SET0070 |
| 7.5 | SET0075 |
| 8.0 | SET0080 |
| 8.5 | SET0085 |
Reinforced
| SIZE | CAT. NO |
|---|---|
| 6.0 | SRET0060 |
| 6.5 | SRET0065 |
| 7.0 | SRET0070 |
| 7.5 | SRET0075 |
| 8.0 | SRET0080 |
Injectable Endotracheal Tube
Made of medical grade PVC, and latex free.
With injection port, different medicines could be injected.
Injectable
| SIZE | CAT. NO |
|---|---|
| 6.0 | IET060 |
| 6.5 | IET065 |
| 7.0 | IET070 |
| 7.5 | IET075 |
| 8.0 | IET080 |
Supraglottic & Subglottic Injectable Endotracheal Tube
Two injectable devices on supraglottic and subglottic area. Different drugs could be injected and sprayed via four holes to reduce adverse reaction for patients.
Unique designed injectable device makes the drug in the shape of mist to spray on the respiratory mucosa through the holes. The medicine is widely distributed, safe and effective.
Injectable
| SIZE | CAT. NO |
|---|---|
| 6.5 | SIET065 |
| 7.0 | SIET070 |
| 7.5 | SIET075 |
| 8.0 | SIET080 |
BlockBuster Endotracheal Tube
High success rate for blind endotracheal intubation.
Special soft flexible tip combined with tracheal tube stylet can reduce tracheal wall trauma and subglottic
mucosal lesion. The olive-shape cuff can reduce the tracheal tube trauma. Viewing field during bronchoscopy could be enlarged.
Blockbuster I
| SIZE | CAT. NO |
|---|---|
| 3.0 | BRET0030 |
| 3.5 | BRET0035 |
| 4.0 | BRET0040 |
| 4.5 | BRET0045 |
| 5.0 | BRET0050 |
| 5.5 | BRET0055 |
| 6.0 | BRET0060 |
| 6.5 | BRET0065 |
| 7.0 | BRET0070 |
| 7.5 | BRET0075 |
| 8.0 | BRET0080 |
Blockbuster II
| SIZE | CAT. NO |
|---|---|
| 3.0 | BRETE0030 |
| 3.5 | BRETE0035 |
| 4.0 | BRETE0040 |
| 4.5 | BRETE0045 |
| 5.0 | BRETE0050 |
| 5.5 | BRETE0055 |
| 6.0 | BRETE0060 |
| 6.5 | BRETE0065 |
| 7.0 | BRETE0070 |
| 7.5 | BRETE0075 |
| 8.0 | BRETE0080 |
Intubating Stylet
Combined with endotracheal tube during operation.
Endotracheal tube with stylet more easily to be shaped and I aim at glottis accurately.
Adapted to any desired shape.
Soft distal tip minimizes patient trauma during intubation.
Hard Type
| SIZE | CAT. NO |
|---|---|
| Fr6 | BTSH006 |
| Fr10 | BTSH010 |
| Fr12 | BTSH012 |
| Fr14 | BTSH014 |
Bougie
Atraumatic tip to minimize damage.
Used for the replacement between 2 endotracheal tubes and between endobronchial tube and endotracheal tube.
Replacement Type
| SIZE | CAT. NO |
|---|---|
| Fr6 | BTR006 |
| Fr10 | BTR0010 |
| Fr14 | BTR014 |
| Fr15 | BTR015 |
| Fr16 | BTR016 |
Endotracheal Tube Holder
Insert through nasal cavity, insertion depth adjusted, relieve : the obstruction of pharynx tissue or organs to glottis, assist supplying oxygen.
Assist in suctioning the upper respiratory tract secretions, to ensure the upper respiratory unobstructed.
ETT Holder
| SIZE | CAT. NO |
|---|---|
| TOP-BOTTOM TYPE | ETTH00 |
| LEFT-RIGHT TYPE | ETTH01 |
IndiaMart
FIEO