Closed Suction Catheter


Machine-end Controllers

Auto Lock Type
- Enclosed system design, to prevent respiratory tract diseases and cross-infection
effectively. - Unique design, to reduce injury to respiratory mucosa.
- Ring-printed scale design, convenient to observe.
- Both machine end controllers and patient end connectors have several joints,
can be freely combined. - The length of tubes can be customized.

Rotary switch auto-lock controler type
| SIZE | CAT. NO |
|---|---|
| 5FR | SCCRA5 |
| 6FR | SCCRA6 |
| 7FR | SCCRA7 |
| 10FR | SCCRA10 |
| 12FR | SCCRA12 |
| 14FR | SCCRA14 |
| 16FR | SCCRA16 |

*(1) Pressing and wheel type are also available.
(2) In addition to the rotary switch auto-lock controler type, options also include 90°/120° double
position switch auto-lock controler type, pediatric connector auto-lock controler type and valve
switch auto-lock controler tyре.
Suction Catheter
- Soft and kink resistant PVC tube
- Color-coded connector for easy identification of size.
- Extra low friction surface facilitates easy intubation.

Type I
| SIZE | CAT. NO |
|---|---|
| FR6 | SC06TP |
| FR8 | SC08TP |
| FR10 | SC010TP |
| FR12 | SC012TA |
| FR14 | SC014TA |
| FR16 | SC016TA |
Type II
| SIZE | CAT. NO |
|---|---|
| FR6 | SC06CP |
| FR8 | SC08CP |
| FR10 | SC010CP |
| FR12 | SC012CA |
| FR14 | SC014CA |
| FR16 | SC016CA |
Type III
| SIZE | CAT. NO |
|---|---|
| FR6 | SC06YP |
| FR8 | SC08YP |
| FR10 | SC010YP |
| FR12 | SC012YA |
| FR14 | SC014YA |
| FR16 | SC016YA |
Type IV
| SIZE | CAT. NO |
|---|---|
| FR6 | SC060P |
| FR8 | SC080P |
| FR10 | SC0100P |
| FR12 | SC0120A |
| FR14 | SC0140A |
| FR16 | SC0160A |
Suction Kit
- Made of medical PVC material, moderate hardness and
softness, easy to control the direction of suction. - Front end of the suction tube is smooth and round with
double-side holes, which is not easy to hurt the airway
mucosa. - PE gloves with isolation paper are easy to wear, and the
attached paper can replace clinical wrapping cloth to
deal with pollutants, saving department costs. - Various styles of suction tube, and the airplane head
design can achieve controllable suction. - Various specifications can meet clinical needs.
| SIZE | CAT. NO |
|---|---|
| 6FR | SCK06TP |
| 8FR | SCK08CP |
| 10FR | SCK10YP |
| 12FR | SCK12TA |
| 14FR | SCK14CA |
| 16FR | SCK16YA |

Suction Handle
Yankauer
| LEN | CAT. NO |
|---|---|
| / | SHY220 |

*Support customization.
Yankauer
| LEN | CAT. NO |
|---|---|
| 50 | SHS150 |

Block Prevention
| LEN | CAT. NO |
|---|---|
| 50 | SHS150 |

Disposable Connecting Tube
- Anti-kinking design, the tube with good elasticity.
- Single-use, avoid contamination and infection of diseases.
- A variety of specifications for clinical Choosing.
- Customized service can be provided when existing models
couldn't meet the needs.
| LEN | CAT. NO | LEN | CAT. NO |
|---|---|---|---|
| 0.2M | CT01020 | 2.5M | CT01225 |
| 0.5M | CT01050 | 2.7M | CT01227 |
| 1.0M | CT01100 | 2.8M | CT01228 |
| 1.2M | CT01120 | 3.0M | CT01300 |
| 1.5M | CT01150 | 3.5M | CT01350 |
| 1.7M | CT01170 | 4.0M | CT01400 |
| 1.8M | CT01180 | 4.5M | CT01450 |
| 2.0M | CT01200 | 5.0M | CT01500 |
| 2.2M | CT01222 |


Suction Drainage Bag
- Single-use, avoid contamination and infection of disease.
- The anti-overflow design can autostop connection when bag filled up.
- The anti-reflux design prevent the liquid backflowing into the drainage device.
- A variety of specifications for clinical choosing.
- The design of dumping port is convenient to dump waste liquid and put disinfectant tablets in.
I Type
| VOL | CAT. NO |
|---|---|
| 2000ML | DDB1020 |

II-1Type
| LEN | CAT. NO |
|---|---|
| 2000ML | DDB2120 |
II-2Type
| LEN | CAT. NO |
|---|---|
| 3000ML | DDB2230 |

IIIType
| LEN | CAT. NO |
|---|---|
| 1000ML | DDB3010 |
| 1500ML | DDB3015 |
| 2000ML | DDB3020 |
| 3000ML | DDB3030 |

Negative Pressure Drainage Device
- The different needs of volume in the operation process can
be met. - Accurate scale and convenient to observe.
Single Barrel
| VOL | CAT. NO |
|---|---|
| 1000 | DBD1010 |
| 1500 | DBD1015 |
| 2000 | DBD1020 |
| 2500 | DBD1025 |
| 3000 | DBD1030 |

Double Barrels
Basket Type
| VOL | CAT. NO |
|---|---|
| 1000 | DBD2010 |
| 1500 | DBD2015 |
| 2000 | DBD2020 |
| 2500 | DBD2025 |
| 3000 | DBD2030 |
Uncuffed
| VOL | CAT. NO |
|---|---|
| 1000 | DBD2110 |
| 1500 | DBD2115 |
| 2000 | DBD2120 |
| 2500 | DBD2125 |
| 3000 | DBD2130 |

Four Barrels
Basket Type
| VOL | CAT. NO |
|---|---|
| 1000 | DBD4110 |
| 1500 | DBD4115 |
| 2000 | DBD4120 |
| 2500 | DBD4125 |
| 3000 | DBD4130 |
Uncuffed
| VOL | CAT. NO |
|---|---|
| 1000 | DBD4210 |
| 1500 | DBD4215 |
| 2000 | DBD4220 |
| 2500 | DBD4225 |
| 3000 | DBD4230 |

Disposable Drainage Ball
Cross Typе
- Four independent drainage cavities fOR Maximum flow.
- Strong criss-cross beams design can still fluid drainage when the tube
squashed. - Cross design, reduce the pain of extubation, avoid secondary damage.
100ML
| SIZE | CAT. NO | SIZE | CAT. NO |
|---|---|---|---|
| 8F | DBC1008 | 18F | DBC1018 |
| 10F | DBC1010 | 20F | DBC1020 |
| 12F | DBC1012 | 22F | DBC1022 |
| 14F | DBC1014 | 24F | DBC1024 |
| 16F | DBC1016 |

Side Hole Type
- Anti-reflux design, to prevent the infection of the liquid
outflow effectively. - Transparent design, to observe the drainage condition of
liquid more clearly. - Made of imported liquid silicone materialwithout odor,
highly resist tearing.
100ML
| SIZE | CAT. NO | SIZE | CAT. NO |
|---|---|---|---|
| 8F | DBS1008 | 18F | DBS1018 |
| 10F | DBS1010 | 20F | DBS1020 |
| 12F | DBS1012 | 22F | DBS1022 |
| 14F | DBS1014 | 24F | DBS1024 |
| 16F | DBS1016 |

IndiaMart
FIEO