Infusion Pump
CBI Type (Continuous Basal Infusion)
The CBI type has a micro-flow control tube to control the flow rate.
*The volume and flow rate could be customized.
CBI
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 60ml | 0.5ml/h | CBl06005 |
| 60ml | 1ml/h | CBl06010 |
| 60ml | 2ml/h | CBl06020 |
| 100ml | 0.5ml/h | CBl10005 |
| 100ml | 1ml/h | CBl10010 |
| 100ml | 2ml/h | CBl10020 |
| 100ml | 4ml/h | CBl10040 |
| 100ml | 5ml/h | CBl10050 |
| 100ml | 6ml/h | CBl10060 |
| 100ml | 10ml/h | CBl100100 |
| 100ml | 50ml/h | CBl100500 |
| 100ml | 100ml/h | CBl1001000 |
| 150ml | 1ml/h | CBl15010 |
| 150ml | 2ml/h | CBl15020 |
| 150ml | 4ml/h | CBl15040 |
| 150ml | 5ml/h | CBl15050 |
| 200ml | 1ml/h | CBl20010 |
| 200ml | 2ml/h | CBl20020 |
| 200ml | 4ml/h | CBl20040 |
| 200ml | 5ml/h | CBl20050 |
| 200ml | 200ml/h | CBl200200 |
| 275ml | 1ml/h | CBl27510 |
| 275ml | 1.5ml/h | CBl27515 |
| 275ml | 2ml/h | CBl27520 |
| 275ml | 4ml/h | CBl27540 |
| 275ml | 5ml/h | CBl27550 |
| 275ml | 10ml/h | CBl275100 |
CBI
| VOLUME | FLOW RATE | CAT. NO |
|---|---|---|
| 300ml | 1ml/h | CBl30010 |
| 300ml | 2ml/h | CBl30020 |
| 300ml | 4ml/h | CBl30040 |
| 300ml | 5ml/h | CBl30050 |
| 450ml | 10ml/h | CBl450100 |
| 450ml | 20ml/h | CBl450200 |
| 450ml | 50ml/h | CBl450500 |
| 450ml | 100ml/h | CBl4501000 |
| 500ml | 10ml/h | CBl500100 |
| 500ml | 20ml/h | CBl500200 |
| 500ml | 50ml/h | CBl500500 |
| 500ml | 100ml/h | CBl5001000 |
| 500ml | 250ml/h | CBl5002500 |
| 550ml | 10ml/h | CBl550100 |
| 550ml | 20ml/h | CBl550200 |
| 550ml | 50ml/h | CBl550500 |
| 550ml | 100ml/h | CBl5501000 |
| 600ml | 1ml/h | CBl60010 |
| 600ml | 2ml/h | CBl60020 |
| 600ml | 4ml/h | CBl60040 |
| 600ml | 5ml/h | CBl60050 |
| 600ml | 10ml/h | CBl600100 |
| 600ml | 20ml/h | CBl600200 |
| 600ml | 50ml/h | CBl600500 |
| 600ml | 100ml/h | CBl6001000 |
| 600ml | 200ml/h | CBl6002000 |
IndiaMart
FIEO