Breathing Circuit (Corrugated)
Made of PE, soft, anti-kinking and transparent, easy for the observation of medical staff.
Standard connector with the feature of strong connection and good sealability.
Corrugated
| TYPE | SIZE | CAT. NO |
|---|---|---|
| ADULT | 1.2M | BCA120 |
| ADULT | 1.5M | BCA150 |
| ADULT | 1.6M | BCA160 |
| ADULT | 1.8M | BCA180 |
| ADULT | 2.0M | BCA200 |
Corrugated
| TYPE | SIZE | CAT. NO |
|---|---|---|
| CHILD | 1.2M | BCC120 |
| CHILD | 1.5M | BCC150 |
| CHILD | 1.6M | BCC160 |
| CHILD | 1.8M | BCC180 |
| CHILD | 2.0M | BCC200 |
Corrugated with Monitoring Line
The thermometer and pressure hole facilitates the observation of clinical staff and ensure the normal of humiture, pressure and safety of patients.
Standard connector with the feature of strong connection and good sealability.
Corrugated with Monitoring Line
| TYPE | SIZE | CAT. NO |
|---|---|---|
| ADULT | 1.2M | BCMA120 |
| ADULT | 1.5M | BCMA150 |
| ADULT | 1.6M | BCMA160 |
| ADULT | 1.8M | BCMA180 |
| ADULT | 2.0M | BCMA200 |
Corrugated with Monitoring Line
| TYPE | SIZE | CAT. NO |
|---|---|---|
| CHILD | 1.2M | BCMC120 |
| CHILD | 1.5M | BCMC150 |
| CHILD | 1.6M | BCMC160 |
| CHILD | 1.8M | BCMC180 |
| CHILD | 2.0M | BCMC200 |
Breathing Circuit (Smooth bore)
Transparent and soft, easy for the observation of medical staff.
Anti-distorting and anti-kinking.
Smooth tube body inwall reduces the ventilating resistance.
Standard connector with the feature of strong connection and good sealability.
*Smoothbore with single tube and reservoir bag is optional.
Smooth bore
| TYPE | SIZE | CAT. NO |
|---|---|---|
| ADULT | 1.2M | BRA120 |
| ADULT | 1.5M | BRA150 |
| ADULT | 1.6M | BRA160 |
| ADULT | 1.8M | BRA180 |
| ADULT | 2.0M | BRA200 |
Smooth bore
| TYPE | SIZE | CAT. NO |
|---|---|---|
| CHILD | 1.2M | BRC120 |
| CHILD | 1.5M | BRC150 |
| CHILD | 1.6M | BRC160 |
| CHILD | 1.8M | BRC180 |
| CHILD | 2.0M | BRC200 |
Breathing Circuit (Smooth bore)
Made of special material and the tube body can be extended arbitrarily to adjust length, convenient for clinical operation.
Standard connector with strong connection and good sealability.
*Extendable with single tube and reservoir bag is optional.
Extendable
| TYPE | SIZE | CAT. NO |
|---|---|---|
| ADULT | 1.2M | BEA120 |
| ADULT | 1.5M | BEA150 |
| ADULT | 1.6M | BEA160 |
| ADULT | 1.8M | BEA180 |
| ADULT | 2.0M | BEA200 |
Extendable
| TYPE | SIZE | CAT. NO |
|---|---|---|
| CHILD | 1.2M | BEC120 |
| CHILD | 1.5M | BEC150 |
| CHILD | 1.6M | BEC160 |
| CHILD | 1.8M | BEC180 |
| CHILD | 2.0M | BEC200 |
Breathing Circuit (Water Trap)
Water trap can collect condensate in pipeline and reduce the pollution probability of respiratory machine and the risk of patients' chocking cough.
*1. Smooth bore and Extend able type are also available.
2. Single tube and reservoir bag are optional.
Corrugated with Water Trap
| TYPE | SIZE | CAT. NO |
|---|---|---|
| ADULT | 1.2M | BCWA120 |
| ADULT | 1.5M | BCWA150 |
| ADULT | 1.6M | BCWA160 |
| ADULT | 1.8M | BCWA180 |
| ADULT | 2.0M | BCWA200 |
Corrugated with Water Trap
| TYPE | SIZE | CAT. NO |
|---|---|---|
| CHILD | 1.2M | BCWC120 |
| CHILD | 1.5M | BCWC150 |
| CHILD | 1.6M | BCWC160 |
| CHILD | 1.8M | BCWC180 |
| CHILD | 2.0M | BCWC200 |
Dual-limb
The middle separation of the dual-limb circuit increase the strength of the circuit and decrease compliance.
Smooth separation design reduces air conveying resistance.
The design is light and handy. It's more conveninent to use and manage.
| SIZE | CAT. NO |
|---|---|
| 1.2M | BCD120 |
| 1.5M | BCD150 |
| 1.6M | BCD160 |
| 1.8M | BCD180 |
| 2.0M | BCD200 |
Coaxial Type
Coaxial type with the tube-within-a-tube design can offer warmer, more humid inspiratory gas and reduce the damage to patients' airway mucosa.
Requires less space and reduces the torque of patient-end.
| SIZE | CAT. NO |
|---|---|
| 1.5M | BCT150 |
| 1.8M | BCT180 |
Child Mapleson-D Type
It can make the lung expand fully and is used to control breathing.
Suitable for spontaneous breathing and convenient for heating and humidification if gas.
Low respiratory resistance and less repeated carbon dioxide inhalation.
Light and portable, reducing excessive distraction of mask or endotracheal tube, facial compression, and exorbitant disconnection.
| SIZE | CAT. NO |
|---|---|
| 2.5M | BCMD250 |
Child Mapleson-D Type
It can make the lung expand fully and is used to control breathing.
Suitable for spontaneous breathing and convenient for heating and humidification if gas.
Low respiratory resistance and less repeated carbon dioxide inhalation.
Light and portable, reducing excessive distraction of mask or endotracheal tube, facial compression, and exorbitant disconnection.
| SIZE | CAT. NO |
|---|---|
| 2.5M | BCMD250 |
Non-invasive Breathing Circuit
Suitable for patients with non-invasive ventilation. Can be matched with common non-invasive ventilators in the market such as Philips.
The tube body is equipped with a leak joint with a rotating pressure measuring tube joint, which is convenient for cilinical use.
The leak joint adopts 22F, 15F/22M design, which can be matched with common non-invasive masks in the market.
The exhalation valve adopts a silent structure design, which greatly reduces noise and provides a quiet resting environment for patients.
*Smooth bore and Extend able type are also available.
Non-invasive-Corrugated with Monitoring Line
| TYPE | SIZE | CAT. NO | TYPE | SIZE | CAT. NO |
|---|---|---|---|---|---|
| ADULT | 1.2M | BCNA120 | CHILD | 1.2M | BCNC120 |
| ADULT | 1.5M | BCNA150 | CHILD | 1.5M | BCNC150 |
| ADULT | 1.6M | BCNA160 | CHILD | 1.6M | BCNC160 |
| ADULT | 1.8M | BCNA180 | CHILD | 1.8M | BCNC180 |
| ADULT | 2.0M | BCNA200 | CHILD | 2.0M | BCNC200 |
Non-invasive-Corrugated with Monitoring Line and Water Trap
| TYPE | SIZE | CAT. NO | TYPE | SIZE | CAT. NO |
|---|---|---|---|---|---|
| ADULT | 1.2M | BCNWA120 | CHILD | 1.2M | BCNWC120 |
| ADULT | 1.5M | BCNWA150 | CHILD | 1.5M | BCNWC150 |
| ADULT | 1.6M | BCNWA160 | CHILD | 1.6M | BCNWC160 |
| ADULT | 1.8M | BCNWA180 | CHILD | 1.8M | BCNWC180 |
| ADULT | 2.0M | BCNWA200 | CHILD | 2.0M | BCNWC200 |
Heated Breathing Circuit
The dry gas is heated and humidified, which is closer to the physiological gas, reduces the number of clinical nursing such as sputum suction.
The temperature of the tube body is constant, which minimizes condensed water and reduces the number of pouring water cups.
The humidification chamber can automatically add water to reduce the nursing workload.
Atomization operation can be performed at the same time as ventilation, the treatment effect is better.
| TYPE | SIZE | CAT. NO |
|---|---|---|
| DOUBLE LIMB HEATED | 1.6M | BHAD160 |
| SINGLE LIMB HEATED | 1.6M | BHAS160 |
Heat and Moisture Exchanger
Filtration rate of virus and bacteria up to 99.999%.
Provide warm and humid gas to reduce the incidence of related complications.
Avoid cross infection of breathing machine, reduce risk of pulmonary infection.
HMEF
| TYPE | CAT. NO |
|---|---|
| ADULT | HMEA00 |
| CHILD | HMEC00 |
| INFANT | IHME00 |
| TRACHEOTOMY | HMET00 |
Filter
Avoid cross infection of breathing machine, reduce risk of pulmonary infection.
| TYPE | CAT. NO |
|---|---|
| Normal | BVFA00 |
Bacterial/Viral Filter
Pleated hydrophobic membrane.
Large surface area membrane.
High microbial particle filtration efficiency.
Free of natural rubber, does not cause rubber allergy.
Establish a barrier to reduce the exposure of the equipment to water, particles, microorganisms, etc. Prevent the atomized drug particles from entering the equipment or breathing circuit.
Low pressure drop across the membrane.
Aerosol state bacteria and virus filtration efficiency >/99.999%.
| TYPE | CAT. NO |
|---|---|
| TG-H | HEPATG0 |
Manual Resuscitator
Suitable for cardiopulmonary resuscitation and first aid of artificial : respiration.
The pressure relief valve can reduce the damage of gas shock to the pulmonary of the patient.
Complete configuration, the connector can be reused after high temperature or immersion disinfection.
PVC
| SIZE | CAT. NO |
|---|---|
| ADULT | MRPA000 |
| CHILD | MRPC000 |
| INFANT | IMRP000 |
Silicone
| SIZE | CAT. NO |
|---|---|
| ADULT | MRSA000 |
| CHILD | MRSC000 |
| INFANT | IMRS000 |
Nasopharyngeal airway
Insert through nasal cavity and the insertion depth is adjustable.
Relieve the obstruction of pharynx tissue or organs to glottis and I assist in supplying oxygen.
Assist in attracting the pharyngeal secretions and ensure the upper airway open.
Flange
| SIZE | CAT. NO |
|---|---|
| 2.5# | NAF025 |
| 3.0# | NAF030 |
| 3.5# | NAF035 |
| 4.0# | NAF040 |
| 4.5# | NAF045 |
| 5.0# | NAF050 |
| 5.5# | NAF055 |
| 6.0# | NAF060 |
| 6.5# | NAF065 |
| 7.0# | NAF070 |
| 7.5# | NAF075 |
| 8.0# | NAF080 |
| 8.5# | NAF085 |
| 9.0# | NAF090 |
| 9.5# | NAF095 |
Connector-Normal
| SIZE | CAT. NO |
|---|---|
| 2.5# | NACN025 |
| 3.0# | NACN030 |
| 3.5# | NACN035 |
| 4.0# | NACN040 |
| 4.5# | NACN045 |
| 5.0# | NACN050 |
| 5.5# | NACN055 |
| 6.0# | NACN060 |
| 6.5# | NACN065 |
| 7.0# | NACN070 |
| 7.5# | NACN075 |
| 8.0# | NACN080 |
| 8.5# | NACN085 |
| 9.0# | NACN090 |
| 9.5# | NACN095 |
Connector-Reinforced
| SIZE | CAT. NO |
|---|---|
| 2.5# | NACR025 |
| 3.0# | NACR030 |
| 3.5# | NACR035 |
| 4.0# | NACR040 |
| 4.5# | NACR045 |
| 5.0# | NACR050 |
| 5.5# | NACR055 |
| 6.0# | NACR060 |
| 6.5# | NACR065 |
| 7.0# | NACR070 |
| 7.5# | NACR075 |
| 8.0# | NACR080 |
| 8.5# | NACR085 |
| 9.0# | NACR090 |
| 9.5# | NACR095 |
Guedel Airway
Treat or prevent the obstruction of upper respiratory tract caused by tongue against palate or attach to the pharyngeal posterior inwall. It can be used as bite block to prevent the endotracheal tube inside mouth from being bitten by patients.
Convenient emergency ventilation, postoperative recovery, prevents the tongue root suffix.
Normal
| SIZE | CAT. NO |
|---|---|
| 000#-40MM | OAN000 |
| 00#-50MM | OAN00 |
| 0#-60MM | OAN0 |
| 1#-70MM | OAN1 |
| 2#-80MM | OAN2 |
Normal
| SIZE | CAT. NO |
|---|---|
| 3#-90MM | OAN3 |
| 4#-100MM | OAN4 |
| 5#-110MM | OAN5 |
| 6#-120MM | OAN6 |
Bite Block
Prevent the patient from biting the catheter in the mouth.
Assist in attracting oropharyngeal secretions.
Assist in inserting oropharyngeal or gastric catheter.
Made of ABS material.
Normal
| SIZE | CAT. NO |
|---|---|
| L | BBL00 |
| M | BBM00 |
| S | BBS00 |
Silicone
| SIZE | CAT. NO |
|---|---|
| M | BBSM00 |
Catheter Mount
Ensure patients are in a ventilated state for suction or bronchoscopy examination.
Extendable
| SIZE | CAT. NO |
|---|---|
| CME00 |
IndiaMart
FIEO