Central Venous Catheter Kit
- TPU catheter with good biocompatibility decreases infection rate, smooth inner and outer wall decreased thrombus
formation and placement resistance. - Soft blue tip reduces trauma to vessel, makes it easy to entry into the puncture point.
- Excellent radiopacity of the catheter makes it easy and safe for operation
- Soft flexible J-tip NiTi guidewire is anti-kinking to reduce damage.
- Butterfly clip: special inner buckle structure design makess the clip and catheter fit more closely, avoid the catheter
loosen and fall off. - There are three different sharp needles, including Y-mode needle, I-mode needle and new cannula needle, to reduce the puncture resistance and damage.
| Type | Catheter OD | Catheter length(cm) | Dialator | Guidewire | Cat. No |
|---|---|---|---|---|---|
| Single Lumen | 22Ga | 8 | 4Fr*5cm | 0.018*60cm | CVMY12208 |
| 13 | 4Fr*5cm | 0.018*60cm | CVMY12213 | ||
| 16 | 4Fr*5cm | 0.018*60cm | CVMY12216 | ||
| 20 | 4Fr*5cm | 0.018*60cm | CVMY12220 | ||
| 30 | 4Fr*5cm | 0.018*60cm | CVMY12230 | ||
| 20Ga | 13 | 4Fr*5cm | 0.021*60cm | CVMY12013 | |
| 16 | 4Fr*5cm | 0.021*60cm | CVMY12016 | ||
| 20 | 4Fr*5cm | 0.021*60cm | CVMY12020 | ||
| 18Ga | 13 | 5.5Fr*6cm | 0.021*60cm | CVMY11813 | |
| 16 | 5.5Fr*6cm | 0.021*60cm | CVMY11816 | ||
| 20 | 5.5Fr*6cm | 0.021*60cm | CVMY11820 | ||
| 16Ga | 16 | 6.5Fr*10cm | 0.035*60cm | CVMY11616 | |
| 20 | 6.5Fr*10cm | 0.035*60cm | CVMY11620 | ||
| 30 | 6.5Fr*10cm | 0.035*60cm | CVMY11630 | ||
| 14Ga | 16 | 8Fr*10cm | 0.035*60cm | CVMY11416 | |
| 20 | 8Fr*10cm | 0.035*60cm | CVMY11420 | ||
| 30 | 8Fr*10cm | 0.035*60cm | CVMY11430 | ||
| 12Ga | 16 | 9Fr*10cm | 0.035*60cm | CVMY11216 | |
| 20 | 9Fr*10cm | 0.035*60cm | CVMY11220 | ||
| 30 | 9Fr*10cm | 0.035*60cm | CVMY11230 |

| Type | Catheter OD | Catheter length(cm) | Dialator | Guidewire | Cat. No |
|---|---|---|---|---|---|
| Double Lumen | 4Fr | 5 | 5.5Fr*6cm | 0.021*60cm | CVMY24005 |
| 8 | 5.5Fr*6cm | 0.021*60cm | CVMY24008 | ||
| 13 | 5.5Fr*6cm | 0.021*60cm | CVMY24013 | ||
| 16 | 5.5Fr*6cm | 0.021*60cm | CVMY24016 | ||
| 20 | 5.5Fr*6cm | 0.021*60cm | CVMY24020 | ||
| 5Fr | 13 | 5.5Fr*6cm | 0.021*60cm | CVMY25013 | |
| 16 | 5.5Fr*6cm | 0.021*60cm | CVMY25016 | ||
| 20 | 5.5Fr*6cm | 0.021*60cm | CVMY25020 | ||
| 6Fr | 13 | 6.5Fr*8cm | 0.021*60cm | CVMY26013 | |
| 16 | 6.5Fr*8cm | 0.021*60cm | CVMY26016 | ||
| 20 | 6.5Fr*8cm | 0.021*60cm | CVMY26020 | ||
| 7Fr | 16 | 8.5Fr*10cm | 0.035*60cm | CVMY27016 | |
| 20 | 8.5Fr*10cm | 0.035*60cm | CVMY27020 | ||
| 30 | 8.5Fr*10cm | 0.035*60cm | CVMY27030 | ||
| 8Fr | 16 | 8.5Fr*10cm | 0.035*60cm | CVMY28016 | |
| 20 | 8.5Fr*10cm | 0.035*60cm | CVMY28020 | ||
| 30 | 8.5Fr*10cm | 0.035*60cm | CVMY28030 |
| Type | Catheter OD | Catheter length(cm) | Dialator | Guidewire | Cat. No |
|---|---|---|---|---|---|
| Triple lumen | 4Fr | 8 | 5.5Fr*6cm | 0.021 *60cm | eVMY34008 |
| 13 | 5.5Fr*6cm | 0.021*60cm | eVMY34013 | ||
| 16 | 5.5Fr*6cm | 0.021*60cm | eVMY34016 | ||
| 20 | 5.5Fr*6cm | 0.021*60cm | eVMY34020 | ||
| 5.5Fr | 8 | 6.5Fr*8cm | 0.021 *60cm | eVMY35508 | |
| 13 | 6.5Fr*8cm | 0.021*60cm | eVMY35513 | ||
| 16 | 6.5Fr*8cm | 0.021*60cm | eVMY35516 | ||
| 20 | 6.5Fr*8cm | 0.021*60cm | eVMY35520 | ||
| 7Fr | 16 | 8.5Fr*10cm | 0.035*60cm | eVMY37016 | |
| 20 | 8.5Fr*10cm | 0.035*60cm | eVMY37020 | ||
| 30 | 8.5Fr*10cm | 0.035*60cm | eVMY37030 | ||
| 8.5Fr | 16 | 9Fr*l0cm | 0.035*60cm | eVMY38516 | |
| 20 | 9Fr*l0cm | 0.035*60cm | eVMY38520 | ||
| 30 | 9Fr*l0cm | 0.035*60cm | eVMY38530 | ||
| Quadruple lumen | 8.5Fr | 20 | 9Fr*l0cm | 0.035*60cm | eVMY48520 |
| 30 | 9Fr*l0cm | 0.035*60cm | eVMY48530 |

Pre-filled Flush Syringe
The first choice for flushing and locking of vascular access device (VADs), including IV cannula, eve, PICC, huber needle, implantable port, etc.
Moderate sliding force, smooth and even pushing, easy to operate and safer.
Positive pressure design of piston effectively reduces the probability of blood return blockage.
Locking ringe design prevents the flushing solution from being contaminated during transportation and storage.
Prefilled with 0.9% sodium chloride solution, no need for manual preparation, improve work efficiency.
DE HP-free, preservative-free, moist heat sterilization.
| SIZE | CAT. NO |
|---|---|
| 3ML | TR-3ml |
| 5ML | TR-5ml |
| 10ML | TR-10ml |

Pressure Transducer
Easy to use.
Wide Compatibility: The transducers are compatible with different monitors, ensuring seamless integration with the systems.
Precise Monitoring: Provides accurate and consistent real-time invasive blood pressure measurement for critical care.
Closed type: The closed design of the entire system greatly reduces the infection risk and simplifies the blood collection procedures.
Special blood collection valve design avoids the risk of thrombosis caused by residual blood in the cavity.
The tube length and color can be customized.

Normal Type
Single Channel
| SIZE | CAT. NO |
|---|---|
| A(ABBOTT) | PTADP1 |
| B(EDWARDS) | PTBDP1 |
| C(UTAH) | PTCDP1 |
| D(BD) | PTDDP1 |
| E (B.BRAUN) | PTEDP1 |
| F(MEDEX) | PTFDP1 |
| G(USB) | PTGDP1 |
| H (MIN DRAY) | PTHDP1 |
Double Channel
| SIZE | CAT. NO |
|---|---|
| A(ABBOTT) | PTADP2 |
| B(EDWARDS) | PTBDP2 |
| C(UTAH) | PTCDP2 |
| D(BD) | PTDDP2 |
| E (B.BRAUN) | PTEDP2 |
| F(MEDEX) | PTFDP2 |
| G(USB) | PTGDP2 |
| H (MIN DRAY) | PTHDP2 |
Triple Channel
| SIZE | CAT. NO |
|---|---|
| A(ABBOTT) | PTADP3 |
| B(EDWARDS) | PTBDP3 |
| C(UTAH) | PTCDP3 |
| D(BD) | PTDDP3 |
| E (B.BRAUN) | PTEDP3 |
| F(MEDEX) | PTFDP3 |
| G(USB) | PTGDP3 |
| H (MIN DRAY) | PTHDP3 |
Closed Type

Single Channel
| SIZE | Needle-free Type CAT. NO | Needle Type CAT. NO |
|---|---|---|
| A(ABBOTT) | CPTADP1 | CNCPTADP1 |
| B(EDWARDS) | CPTBDP1 | CNCPTBDP1 |
| C(UTAH) | CPTCDP1 | CNCPTCDP1 |
| D(BD) | CPTDDP1 | CNCPTDDP1 |
| E (B.BRAUN) | CPTEDP1 | CNCPTEDP1 |
| F(MEDEX) | CPTFDP1 | CNCPTFDP1 |
| G(USB) | CPTGDP1 | CNCPTGDP1 |
| H (MIN DRAY) | CPTHDP1 | CNCPTHDP1 |
Double Channel
| SIZE | Needle-free Type CAT. NO | Needle Type CAT. NO |
|---|---|---|
| A(ABBOTT) | CPTADP2 | CNCPTADP2 |
| B(EDWARDS) | CPTBDP2 | CNCPTBDP2 |
| C(UTAH) | CPTCDP2 | CNCPTCDP2 |
| D(BD) | CPTDDP2 | CNCPTDDP2 |
| E (B.BRAUN) | CPTEDP2 | CNCPTEDP2 |
| F(MEDEX) | CPTFDP2 | CNCPTFDP2 |
| G(USB) | CPTGDP2 | CNCPTGDP2 |
| H (MIN DRAY) | CPTHDP2 | CNCPTHDP2 |
Triple Channel
| SIZE | Needle-free Type CAT. NO | Needle Type CAT. NO |
|---|---|---|
| A(ABBOTT) | CPTADP3 | CNCPTADP3 |
| B(EDWARDS) | CPTBDP3 | CNCPTBDP3 |
| C(UTAH) | CPTCDP3 | CNCPTCDP3 |
| D(BD) | CPTDDP3 | CNCPTDDP3 |
| E (B.BRAUN) | CPTEDP3 | CNCPTEDP3 |
| F(MEDEX) | CPTFDP3 | CNCPTFDP3 |
| G(USB) | CPTGDP3 | CNCPTGDP3 |
| H (MIN DRAY) | CPTHDP3 | CNCPTHDP3 |
Connector










IndiaMart
FIEO